Inmate Fees
Medical Co-Pay
| Daily Sick Call - Nurse | $10.00 |
| Daily Sick Call - Doctor | $10.00 |
| Daily Dental Sick Call | $10.00 |
| Dental Procedure - Extractions | $15.00 per tooth |
| Dental Procedures - Fillings | $15.00 per tooth |
| Optometrist (eye) Exam | $10.00 |
| Eye Glasses | $50.00 |
| Prescription Handling Fee | $10.00 |
| Hospital Admission | $100.00 per day |
| Procedure Other (Equipment, labs, x-rays,etc) | Amount TBD |
Home Electronic Incarceration (EIP)
| Administration Fee | $100.00 |
| Per Day Fee | $25.00 |
Work Release Program
| Administration Fee | $100.00 |
| Per Day Fee | $15.00 |
| Travel F.D.P | $7.00 |
| GPS Work Release Tracking | $175.00 per week |
Identification Wristband
| Replacement | $25.00 |
Damage to Facility Property
| Inmate Handbook | $10.00 |
| Damage to Facility Property | Replacement cost plus labor |
